Maintenance of the Gerdview Swimming Pool
We the residents of Gerdview, Homestead, Wannenburghoogte, Sunnyridge and surrounding areas demand that SHRAC department on a monthly basis at least cut the grass and maintain the pool. We also request that they keep the pool open throughout the swimming season so that the community can use the facility. The grass at the Gerdview swimming pool gets so long that it attracts rodents and other pests and is an eyesore. The pool is used by the community and should be maintained.
Announcement from the administrator of this websiteWe have closed this petition and we have removed signatories' personal information.European Union's General Data Protection Regulation (GDPR) requires a legitimate reason for storing personal information and that the information be stored for the shortest time possible. 56 |
| Log in to manage your petition. |
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 849 |
| 12 months | 848 |
| Time period | Number of signatures |
|---|---|
| All time | 184 |
| 12 months | 184 |
| Time period | Number of signatures |
|---|---|
| All time | 97 |
| 12 months | 97 |
| Time period | Number of signatures |
|---|---|
| All time | 71 |
| 12 months | 71 |
| Time period | Number of signatures |
|---|---|
| All time | 59 |
| 12 months | 59 |
| Time period | Number of signatures |
|---|---|
| All time | 1215 |
| 12 months | 62 |
| Time period | Number of signatures |
|---|---|
| All time | 24879 |
| 12 months | 24931 |
| Time period | Number of signatures |
|---|---|
| All time | 48 |
| 12 months | 37 |
| Time period | Number of signatures |
|---|---|
| All time | 227194 |
| 12 months | 226984 |
| Time period | Number of signatures |
|---|---|
| All time | 448 |
| 12 months | 447 |
| Time period | Number of signatures |
|---|---|
| All time | 242 |
| 12 months | 21 |
| Time period | Number of signatures |
|---|---|
| All time | 205532 |
| 12 months | 1223 |
| Time period | Number of signatures |
|---|---|
| All time | 121 |
| 12 months | 121 |
| Time period | Number of signatures |
|---|---|
| All time | 32 |
| 12 months | 7 |
| Time period | Number of signatures |
|---|---|
| All time | 6 |
| 12 months | 6 |
| Time period | Number of signatures |
|---|---|
| All time | 841 |
| 12 months | 11 |
| Time period | Number of signatures |
|---|---|
| All time | 1228 |
| 12 months | 10 |
| Time period | Number of signatures |
|---|---|
| All time | 219 |
| 12 months | 7 |
| Time period | Number of signatures |
|---|---|
| All time | 271 |
| 12 months | 271 |
| Time period | Number of signatures |
|---|---|
| All time | 1324 |
| 12 months | 1324 |
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.