supermarketchoiceforshire
Contact the author of the petition
This discussion topic has been automatically created of petition supermarketchoiceforshire.
|
Guest |
#12015-04-30 07:00We used to have two supermarkets in Shirehampton, now we have only one which does not offer value nor provide a good service! |
|
| |
|
Guest |
#22015-05-01 07:01I find it hypocritical that they even advertise on the strength of their ethical values, when they clearly demonstrate that they have none when it comes to Shirehampton. |
|
| |
|
Guest |
#32015-05-03 15:00I feel that in Shire there is already too many branches of a coop owned shop, I think if Shire had a local Morrison's, or Tesco's or even a small asda the prices would drop significantly and also there would be competition between the 2 different stores and therefore prices may drop even lower. I visit Shire regularly and find its more expensive to shop there than say up Cribbs, but my Grandad who lives in Shire has no way of getting to Cribbs |
|
| |
|
Guest |
#42015-05-03 15:03I have lived in Shire a long time and I remember when all days was in Shire, I used to shop there more than anything else and I believe Shire should get something like all days back as this will definitely benefit the people who live in shire and have no means of transport. |
|
| |
|
Is there something you want to change?
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 147 |
| 2026 | 147 |
| Time period | Number of signatures |
|---|---|
| All time | 68 |
| 2026 | 68 |
| Time period | Number of signatures |
|---|---|
| All time | 59 |
| 2026 | 59 |
| Time period | Number of signatures |
|---|---|
| All time | 21544 |
| 2026 | 21544 |
| Time period | Number of signatures |
|---|---|
| All time | 849 |
| 2026 | 50 |
Bring the Original Dark Skies Back on a Streaming Service — and Let the Creators Continue the Story with New Programming
283 signatures
25 Feb 2026
| Time period | Number of signatures |
|---|---|
| All time | 283 |
| 2026 | 283 |
| Time period | Number of signatures |
|---|---|
| All time | 71 |
| 2026 | 71 |
| Time period | Number of signatures |
|---|---|
| All time | 32 |
| 2026 | 32 |
| Time period | Number of signatures |
|---|---|
| All time | 1733 |
| 2026 | 1733 |
| Time period | Number of signatures |
|---|---|
| All time | 412 |
| 2026 | 412 |
| Time period | Number of signatures |
|---|---|
| All time | 22 |
| 2026 | 22 |
| Time period | Number of signatures |
|---|---|
| All time | 1808 |
| 2026 | 1809 |
COLLECTIVE FORMAL NOTICE AND FORMAL REQUEST FOR CANONICAL INVESTIGATION REGARDING THE ELECTION OF LEO XIV
2 939 signatures
28 Apr 2026
| Time period | Number of signatures |
|---|---|
| All time | 2939 |
| 2026 | 2938 |
| Time period | Number of signatures |
|---|---|
| All time | 3040 |
| 2026 | 3011 |
| Time period | Number of signatures |
|---|---|
| All time | 995 |
| 2026 | 19 |
Request for Consideration: Lighting the Opera House in Solidarity with the People of Iran
1 405 signatures
11 Jan 2026
| Time period | Number of signatures |
|---|---|
| All time | 1405 |
| 2026 | 1405 |
| Time period | Number of signatures |
|---|---|
| All time | 587 |
| 2026 | 13 |
| Time period | Number of signatures |
|---|---|
| All time | 4419 |
| 2026 | 4424 |
PETITION: CALL FOR ACTION BY THE CARDINALS TO DEFEND THE RIGHTS OF THE APOSTOLIC SEE (ART. 3 UDG)
2 410 signatures
4 Apr 2026
| Time period | Number of signatures |
|---|---|
| All time | 2410 |
| 2026 | 2409 |
| Time period | Number of signatures |
|---|---|
| All time | 775 |
| 2026 | 775 |
PetitionOnline.uk
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.