Change to VAA cabin crew part time concessions structure
This is a petition to change the Virgin Atlantic concessions for part timers from 4 FOC tickets plus 1 PAFT (employee + 2) to 3 FOC tickets plus 1 PAFT (employee + 3).
This is not a request to have any extra concessions but a request to restructure the concessions to accommodate the needs of most part time employees that typically travel in groups of 4 or more.
By signing this petition you are requesting to trade one FOC ticket per year (3 FOC tickets) in order to have one extra ticket in your anual PAFT allowance (employee + 3).
Announcement from the administrator of this websiteWe have closed this petition and we have removed signatories' personal information.European Union's General Data Protection Regulation (GDPR) requires a legitimate reason for storing personal information and that the information be stored for the shortest time possible. 84 |
| Log in to manage your petition. |
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 24012 |
| 2026 | 24064 |
| Time period | Number of signatures |
|---|---|
| All time | 192 |
| 2026 | 192 |
| Time period | Number of signatures |
|---|---|
| All time | 114 |
| 2026 | 114 |
| Time period | Number of signatures |
|---|---|
| All time | 148 |
| 2026 | 148 |
| Time period | Number of signatures |
|---|---|
| All time | 97 |
| 2026 | 97 |
| Time period | Number of signatures |
|---|---|
| All time | 83 |
| 2026 | 83 |
| Time period | Number of signatures |
|---|---|
| All time | 59 |
| 2026 | 59 |
| Time period | Number of signatures |
|---|---|
| All time | 21550 |
| 2026 | 21550 |
| Time period | Number of signatures |
|---|---|
| All time | 849 |
| 2026 | 50 |
| Time period | Number of signatures |
|---|---|
| All time | 307 |
| 2026 | 307 |
| Time period | Number of signatures |
|---|---|
| All time | 172 |
| 2026 | 172 |
| Time period | Number of signatures |
|---|---|
| All time | 39 |
| 2026 | 39 |
| Time period | Number of signatures |
|---|---|
| All time | 71 |
| 2026 | 71 |
| Time period | Number of signatures |
|---|---|
| All time | 32 |
| 2026 | 32 |
| Time period | Number of signatures |
|---|---|
| All time | 1733 |
| 2026 | 1733 |
| Time period | Number of signatures |
|---|---|
| All time | 429 |
| 2026 | 429 |
| Time period | Number of signatures |
|---|---|
| All time | 22 |
| 2026 | 22 |
| Time period | Number of signatures |
|---|---|
| All time | 1873 |
| 2026 | 1874 |
| Time period | Number of signatures |
|---|---|
| All time | 2938 |
| 2026 | 2937 |
| Time period | Number of signatures |
|---|---|
| All time | 3040 |
| 2026 | 3011 |
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.