STOP PAN002 and PAN001
Contact the author of the petition
This discussion topic has been automatically created of petition STOP PAN002 and PAN001.
|
Guest |
#12014-08-05 16:33we are losing green spaces |
|
| |
|
Guest |
#22014-08-07 10:14I have lived in the sulham area for 40 yrs. and I would hate my grandchildren and their children to miss a lovely old woods, and surrounding fields. you hear Skylarks all year round. we have deer. red and Munjacks, badgers. Foxes, and a host of wild birds including our hunter birds. special butterfly's plus the traffic would be horrendous, what about the chalk hills that holds our water table. that would be destroyed. I am sure the builders think its a good idea, to give people their own homes, but unfortunitly we don't think of our wildlife. plus our children will only see a sea of houses. and never learn the country ways. |
|
| |
|
Guest |
#32014-08-15 18:37The roads cannot support more traffic in this area. |
|
| |
|
Reality |
#42014-09-07 19:45As population rises housing supply must increase. With the lack of readily available brownfield sights, local governments are having to relax regulations that protect green spaces. It's a shame that this particular area has been recognised as a viable site to develop, however we have to face the fact that rural spaces edging towns such as Pangbourne will be swallowed by suburn communties. Instead of opposing such developments, we as a community should work together with developers to adapt designs and volumes that meet our economical, environmental and socially sustainable requirements. |
|
| |
|
Guest |
#52014-09-11 11:18This development is inappropriate for the area as it overstretched the existing infrastructure, would exacerbate existing traffic problems and cause risk to peoples safety in the area. It is not sustainable development |
|
| |
|
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 147 |
| 2026 | 147 |
| Time period | Number of signatures |
|---|---|
| All time | 63 |
| 2026 | 63 |
| Time period | Number of signatures |
|---|---|
| All time | 59 |
| 2026 | 59 |
| Time period | Number of signatures |
|---|---|
| All time | 21541 |
| 2026 | 21541 |
| Time period | Number of signatures |
|---|---|
| All time | 848 |
| 2026 | 49 |
| Time period | Number of signatures |
|---|---|
| All time | 279 |
| 2026 | 279 |
| Time period | Number of signatures |
|---|---|
| All time | 71 |
| 2026 | 71 |
| Time period | Number of signatures |
|---|---|
| All time | 32 |
| 2026 | 32 |
| Time period | Number of signatures |
|---|---|
| All time | 1733 |
| 2026 | 1733 |
| Time period | Number of signatures |
|---|---|
| All time | 404 |
| 2026 | 404 |
| Time period | Number of signatures |
|---|---|
| All time | 22 |
| 2026 | 22 |
| Time period | Number of signatures |
|---|---|
| All time | 2939 |
| 2026 | 2938 |
| Time period | Number of signatures |
|---|---|
| All time | 1778 |
| 2026 | 1779 |
| Time period | Number of signatures |
|---|---|
| All time | 3039 |
| 2026 | 3010 |
| Time period | Number of signatures |
|---|---|
| All time | 995 |
| 2026 | 19 |
| Time period | Number of signatures |
|---|---|
| All time | 1405 |
| 2026 | 1405 |
| Time period | Number of signatures |
|---|---|
| All time | 2410 |
| 2026 | 2409 |
| Time period | Number of signatures |
|---|---|
| All time | 586 |
| 2026 | 12 |
| Time period | Number of signatures |
|---|---|
| All time | 775 |
| 2026 | 775 |
| Time period | Number of signatures |
|---|---|
| All time | 4460 |
| 2026 | 4460 |
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.