Petition for School Closure Due to Severe Weather Conditions
We are parents and guardians of students in the Springboro School District. We consistently support our schools and the decisions made by district leadership, trusting that student safety is always the highest priority.
The district has stated that all decisions are made with student safety in mind. Based on the current and forecasted conditions, we believe that standard is not being upheld.
On Wednesday, January 28, 2026, temperatures are expected to feel as low as –15°F even two hours after the normal start time. These are dangerous conditions for children who must wait outdoors at bus stops and walk to school.
In addition, many neighborhood sidewalks remain unshoveled, forcing students to walk in the street where there is limited room for vehicles to pass safely. This creates a serious and unnecessary risk of injury.
Several neighboring districts including Miamisburg, Centerville, and West Carrollton have already made the decision to close schools in response to these same conditions.
We are asking district leadership to make a decision that reflects a true commitment to student safety and to close schools for the day. Our children’s well-being must come before attendance schedules and routine operations.
We respectfully call on school officials to do what is right and act in the best interest of student safety.
Jennifer Caprio Contact the author of the petition
Manage your signatures
Have you not received the confirmation email or do you want to remove your signature?
Manage your signatures| Log in to manage your petition. |
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 147 |
| 2026 | 147 |
| Time period | Number of signatures |
|---|---|
| All time | 59 |
| 2026 | 59 |
| Time period | Number of signatures |
|---|---|
| All time | 21532 |
| 2026 | 21532 |
| Time period | Number of signatures |
|---|---|
| All time | 848 |
| 2026 | 49 |
| Time period | Number of signatures |
|---|---|
| All time | 261 |
| 2026 | 261 |
| Time period | Number of signatures |
|---|---|
| All time | 71 |
| 2026 | 71 |
| Time period | Number of signatures |
|---|---|
| All time | 32 |
| 2026 | 32 |
| Time period | Number of signatures |
|---|---|
| All time | 1731 |
| 2026 | 1731 |
| Time period | Number of signatures |
|---|---|
| All time | 22 |
| 2026 | 22 |
| Time period | Number of signatures |
|---|---|
| All time | 2917 |
| 2026 | 2916 |
| Time period | Number of signatures |
|---|---|
| All time | 3029 |
| 2026 | 3000 |
| Time period | Number of signatures |
|---|---|
| All time | 995 |
| 2026 | 19 |
| Time period | Number of signatures |
|---|---|
| All time | 1405 |
| 2026 | 1405 |
| Time period | Number of signatures |
|---|---|
| All time | 2406 |
| 2026 | 2405 |
| Time period | Number of signatures |
|---|---|
| All time | 775 |
| 2026 | 775 |
| Time period | Number of signatures |
|---|---|
| All time | 4459 |
| 2026 | 4459 |
| Time period | Number of signatures |
|---|---|
| All time | 1315 |
| 2026 | 636 |
| Time period | Number of signatures |
|---|---|
| All time | 1287 |
| 2026 | 1287 |
| Time period | Number of signatures |
|---|---|
| All time | 37 |
| 2026 | 37 |
| Time period | Number of signatures |
|---|---|
| All time | 7101 |
| 2026 | 1914 |
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.