Demand St Helena City Leaders Fix Our Water Problems Or Face Voter Recall
I am signing this petition as a resident of St. Helena, CA demanding our Mayor, City Council Members and City Manager establish clean, safe and affordable water as their top priority. I also insist City Leaders seek guidance and funding from state and regional resources to investigate and correct the water problems our City Staff has been unable to resolve.
I expect the Mayor, City Council and City Manager to publically consent to these demands from St Helena citizens and commit to a transparent process and reasonable 6 month timeline to rectify our water issues or face a voter initiated recall and/or contract termination.
Contact author
Manage your signatures
Have you not received the confirmation email or do you want to remove your signature?
Manage your signatures| Log in to manage your petition. |
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 147 |
| 2026 | 147 |
| Time period | Number of signatures |
|---|---|
| All time | 59 |
| 2026 | 59 |
| Time period | Number of signatures |
|---|---|
| All time | 21537 |
| 2026 | 21537 |
| Time period | Number of signatures |
|---|---|
| All time | 848 |
| 2026 | 49 |
| Time period | Number of signatures |
|---|---|
| All time | 263 |
| 2026 | 263 |
| Time period | Number of signatures |
|---|---|
| All time | 71 |
| 2026 | 71 |
| Time period | Number of signatures |
|---|---|
| All time | 32 |
| 2026 | 32 |
| Time period | Number of signatures |
|---|---|
| All time | 1731 |
| 2026 | 1731 |
| Time period | Number of signatures |
|---|---|
| All time | 22 |
| 2026 | 22 |
| Time period | Number of signatures |
|---|---|
| All time | 2939 |
| 2026 | 2938 |
| Time period | Number of signatures |
|---|---|
| All time | 3039 |
| 2026 | 3010 |
| Time period | Number of signatures |
|---|---|
| All time | 995 |
| 2026 | 19 |
| Time period | Number of signatures |
|---|---|
| All time | 1490 |
| 2026 | 1491 |
| Time period | Number of signatures |
|---|---|
| All time | 1405 |
| 2026 | 1405 |
| Time period | Number of signatures |
|---|---|
| All time | 2410 |
| 2026 | 2409 |
| Time period | Number of signatures |
|---|---|
| All time | 775 |
| 2026 | 775 |
| Time period | Number of signatures |
|---|---|
| All time | 4459 |
| 2026 | 4459 |
| Time period | Number of signatures |
|---|---|
| All time | 584 |
| 2026 | 10 |
| Time period | Number of signatures |
|---|---|
| All time | 1318 |
| 2026 | 639 |
| Time period | Number of signatures |
|---|---|
| All time | 1304 |
| 2026 | 1304 |
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.