I Would Like Gila County to Cut Cell Phone Expenses Now.
After learning that out of 678 employees, Gila County provides 364 cell phones to its employees. This is 1/2 of county employees at a cost of $19,000 a month, $223,000. a year. As a taxpayer and a voter I think Gila County should drastically reduce this expense by issuing cell phones only to Department Heads, their Deputies and first responders? This petition will be presented to the Gila County Board of Supervisors.
Announcement from the administrator of this websiteWe have closed this petition and we have removed signatories' personal information.European Union's General Data Protection Regulation (GDPR) requires a legitimate reason for storing personal information and that the information be stored for the shortest time possible. 90 |
| Log in to manage your petition. |
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 24025 |
| 2026 | 24077 |
| Time period | Number of signatures |
|---|---|
| All time | 200 |
| 2026 | 200 |
| Time period | Number of signatures |
|---|---|
| All time | 114 |
| 2026 | 114 |
| Time period | Number of signatures |
|---|---|
| All time | 148 |
| 2026 | 148 |
| Time period | Number of signatures |
|---|---|
| All time | 97 |
| 2026 | 97 |
| Time period | Number of signatures |
|---|---|
| All time | 83 |
| 2026 | 83 |
| Time period | Number of signatures |
|---|---|
| All time | 59 |
| 2026 | 59 |
| Time period | Number of signatures |
|---|---|
| All time | 21550 |
| 2026 | 21550 |
| Time period | Number of signatures |
|---|---|
| All time | 206 |
| 2026 | 206 |
| Time period | Number of signatures |
|---|---|
| All time | 849 |
| 2026 | 50 |
| Time period | Number of signatures |
|---|---|
| All time | 307 |
| 2026 | 307 |
| Time period | Number of signatures |
|---|---|
| All time | 39 |
| 2026 | 39 |
| Time period | Number of signatures |
|---|---|
| All time | 71 |
| 2026 | 71 |
| Time period | Number of signatures |
|---|---|
| All time | 32 |
| 2026 | 32 |
| Time period | Number of signatures |
|---|---|
| All time | 1733 |
| 2026 | 1733 |
| Time period | Number of signatures |
|---|---|
| All time | 429 |
| 2026 | 429 |
| Time period | Number of signatures |
|---|---|
| All time | 22 |
| 2026 | 22 |
| Time period | Number of signatures |
|---|---|
| All time | 1873 |
| 2026 | 1874 |
| Time period | Number of signatures |
|---|---|
| All time | 2938 |
| 2026 | 2937 |
| Time period | Number of signatures |
|---|---|
| All time | 3040 |
| 2026 | 3011 |
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.