Senator Bernie Sanders Seeks Role as Senate Health Chair!
As Chair of the HELP committee, Sen. Sanders would focus on Medicare-for-All,
Workers’ Rights and Affordable Higher Education.
Example of M4A Affordability:
#MedicareForAll Formula: Your Gross Income minus (-) $29,000 X 4% or 5% = Annual Contribution / 12 = monthly contribution.
Income:
$0 - $29,000 = $ 0 annual contribution
$30,000 = $ 40 - 50 annual contribution
$35,000 = $240 - $300 annually, $12 - $25 monthly
$40,000 = $440 - $550 annually, $37 - $46 monthly
$45,000 = $640 - $800 annually, $53 - $67 monthly
$50,000 = $840 - $1050 annually, $70 - $87.50 per month
$60,000 = $1240 -$1550 annually, $103 -$129 per month
$75,000 = $1840 -$2300 annually, $153 - $192 per month
$80,000 = $3200 -$4000 annually, $266 - $333 per month
No additional out-of-pocket charges/expenses.
Compare to the current cost of_ #Premium + #Deductible + #CoPays; #MedicareForAll = 1/2 - 2/3 less of the average-patient-cost for #Healthcare in the #UnitedStates.
#BernieSandersIsTheBestElectedOfficialTheBeltwayHasEverSeen
Contact author
Manage your signatures
Have you not received the confirmation email or do you want to remove your signature?
Manage your signatures| Log in to manage your petition. |
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 147 |
| 2026 | 147 |
| Time period | Number of signatures |
|---|---|
| All time | 61 |
| 2026 | 61 |
| Time period | Number of signatures |
|---|---|
| All time | 59 |
| 2026 | 59 |
| Time period | Number of signatures |
|---|---|
| All time | 21541 |
| 2026 | 21541 |
| Time period | Number of signatures |
|---|---|
| All time | 848 |
| 2026 | 49 |
| Time period | Number of signatures |
|---|---|
| All time | 279 |
| 2026 | 279 |
| Time period | Number of signatures |
|---|---|
| All time | 71 |
| 2026 | 71 |
| Time period | Number of signatures |
|---|---|
| All time | 32 |
| 2026 | 32 |
| Time period | Number of signatures |
|---|---|
| All time | 1733 |
| 2026 | 1733 |
| Time period | Number of signatures |
|---|---|
| All time | 402 |
| 2026 | 402 |
| Time period | Number of signatures |
|---|---|
| All time | 22 |
| 2026 | 22 |
| Time period | Number of signatures |
|---|---|
| All time | 2939 |
| 2026 | 2938 |
| Time period | Number of signatures |
|---|---|
| All time | 1777 |
| 2026 | 1778 |
| Time period | Number of signatures |
|---|---|
| All time | 3039 |
| 2026 | 3010 |
| Time period | Number of signatures |
|---|---|
| All time | 995 |
| 2026 | 19 |
| Time period | Number of signatures |
|---|---|
| All time | 1405 |
| 2026 | 1405 |
| Time period | Number of signatures |
|---|---|
| All time | 2410 |
| 2026 | 2409 |
| Time period | Number of signatures |
|---|---|
| All time | 586 |
| 2026 | 12 |
| Time period | Number of signatures |
|---|---|
| All time | 775 |
| 2026 | 775 |
| Time period | Number of signatures |
|---|---|
| All time | 4460 |
| 2026 | 4460 |
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.