Replacement of Digital Utility Reading Charges (Fungi) with Physical Prepaid Meters
Dear M-T Development,
We, the undersigned residents of Southdown View Estate, are compelled to express our extreme dissatisfaction and concern regarding the outrageous communal electricity and utility charges. Despite our repeated attempts to address these issues, the problems persist, and we demand immediate attention.
We strongly urge you to take the following actions:
1. Replace the current digital utility reading charges (Fungi Utilities) with physical prepaid meters (pay-as-you-go meters).
2. Eliminate Fungi's involvement in utilities, including electricity billing.
The current system has led to:
- Exorbitant communal electricity charges
- Lack of transparency in billing
- Unreasonable increases in utility costs
- Excessive top-up fee charges
- Poor service
Our investigations and discussions have revealed that the charges have increased, despite the estate's growing occupancy. This is unacceptable, and we hold M-T Development responsible for resolving these issues.
We expect a prompt response regarding the actions you will take to address our concerns. Failure to do so will lead us to explore further action to protect our interests.
Sincerely,
Southdowns View Estate - Community
Contact author
Manage your signatures
Have you not received the confirmation email or do you want to remove your signature?
Manage your signatures| Log in to manage your petition. |
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 147 |
| 2026 | 147 |
| Time period | Number of signatures |
|---|---|
| All time | 59 |
| 2026 | 59 |
| Time period | Number of signatures |
|---|---|
| All time | 21533 |
| 2026 | 21533 |
| Time period | Number of signatures |
|---|---|
| All time | 848 |
| 2026 | 49 |
| Time period | Number of signatures |
|---|---|
| All time | 261 |
| 2026 | 261 |
| Time period | Number of signatures |
|---|---|
| All time | 71 |
| 2026 | 71 |
| Time period | Number of signatures |
|---|---|
| All time | 32 |
| 2026 | 32 |
| Time period | Number of signatures |
|---|---|
| All time | 1731 |
| 2026 | 1731 |
| Time period | Number of signatures |
|---|---|
| All time | 22 |
| 2026 | 22 |
| Time period | Number of signatures |
|---|---|
| All time | 2939 |
| 2026 | 2938 |
| Time period | Number of signatures |
|---|---|
| All time | 3038 |
| 2026 | 3009 |
| Time period | Number of signatures |
|---|---|
| All time | 995 |
| 2026 | 19 |
| Time period | Number of signatures |
|---|---|
| All time | 1405 |
| 2026 | 1405 |
| Time period | Number of signatures |
|---|---|
| All time | 2410 |
| 2026 | 2409 |
| Time period | Number of signatures |
|---|---|
| All time | 775 |
| 2026 | 775 |
| Time period | Number of signatures |
|---|---|
| All time | 4459 |
| 2026 | 4459 |
| Time period | Number of signatures |
|---|---|
| All time | 1315 |
| 2026 | 636 |
| Time period | Number of signatures |
|---|---|
| All time | 583 |
| 2026 | 9 |
| Time period | Number of signatures |
|---|---|
| All time | 1295 |
| 2026 | 1295 |
| Time period | Number of signatures |
|---|---|
| All time | 37 |
| 2026 | 37 |
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.