#NATIONSFARMER
I SARBJEET SINGH WALIA STRONGLY OPPOSE THE ACTION TAKEN BY THE GOVT TO STOP THE FARMER TO RAISE THEIR VOICES.
NOTHING COULD BE WORSE THAN THE DAY OF CONSTITUTION (26 Nov) HAS BECAME THE DARKEST DAY FOR THE FARMERS OF THE NATION.
FARMERS APPROACHING FOR THE PEACEFUL PROTEST FROM PUNJAB & HARYANA HAS BEEN BRUTALLY OBSERVED BY THE GOVT OF THIS NATION.
EVERYBODY IN THE NATION HAS THE RIGHT TO SPEAK , LIVE FREELY UNDER THE SKY OF THIS NATION.
I STRONGLY PLEAD TO THE GOVT OF THIS NATION
TO HEAR AND TO CONSIDER FARMERS APPEAL WITH OPEN HEART.
RATHER THAN ATTENDING BRUTALLY
THEY SHOULD HAVE GIVEN A PLACE TO PROTEST PEACEFULLY AND CALMLY.
I AM IN TOTAL SUPPORT OF FARMERS
UNTILL MY LAST BREATH
I TAKE A PLEDGE TO SERVE THEM AT EARNEST UNTILL THEY ARE IN TROUBLE.
AND REQUEST YOU TO SUPPORT IN THIS CAUSE
AND SIGN THIS PETITION TO MAKE IT LOUD.
KIND REGRDS
SARBJEET SINGH WALIA
9811213510.
VICE CHAIRMAN
(Public Relations,DSGMC).
Announcement from the administrator of this websiteWe have closed this petition and we have removed signatories' personal information.European Union's General Data Protection Regulation (GDPR) requires a legitimate reason for storing personal information and that the information be stored for the shortest time possible. 48 |
| Log in to manage your petition. |
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 24236 |
| 2026 | 24288 |
| Time period | Number of signatures |
|---|---|
| All time | 229 |
| 2026 | 229 |
| Time period | Number of signatures |
|---|---|
| All time | 119 |
| 2026 | 119 |
| Time period | Number of signatures |
|---|---|
| All time | 148 |
| 2026 | 148 |
| Time period | Number of signatures |
|---|---|
| All time | 97 |
| 2026 | 97 |
| Time period | Number of signatures |
|---|---|
| All time | 83 |
| 2026 | 83 |
| Time period | Number of signatures |
|---|---|
| All time | 59 |
| 2026 | 59 |
| Time period | Number of signatures |
|---|---|
| All time | 241 |
| 2026 | 241 |
| Time period | Number of signatures |
|---|---|
| All time | 21551 |
| 2026 | 21551 |
| Time period | Number of signatures |
|---|---|
| All time | 849 |
| 2026 | 50 |
| Time period | Number of signatures |
|---|---|
| All time | 310 |
| 2026 | 310 |
| Time period | Number of signatures |
|---|---|
| All time | 40 |
| 2026 | 40 |
| Time period | Number of signatures |
|---|---|
| All time | 71 |
| 2026 | 71 |
| Time period | Number of signatures |
|---|---|
| All time | 32 |
| 2026 | 32 |
| Time period | Number of signatures |
|---|---|
| All time | 1733 |
| 2026 | 1733 |
| Time period | Number of signatures |
|---|---|
| All time | 32 |
| 2026 | 32 |
| Time period | Number of signatures |
|---|---|
| All time | 432 |
| 2026 | 432 |
| Time period | Number of signatures |
|---|---|
| All time | 22 |
| 2026 | 22 |
| Time period | Number of signatures |
|---|---|
| All time | 1883 |
| 2026 | 1884 |
| Time period | Number of signatures |
|---|---|
| All time | 2938 |
| 2026 | 2937 |
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.