Lift ban on charter flights between India and Australia

Currently, over 3000 People of Indian Origin are stranded in India, with no viable flight options back to Australia.
Gaura Travel has organised over 100 charter flights, reuniting 20,000 passengers during this time of crisis. But the Indian Government's ban on charter flights has made it impossible for us to operate charter flights and bring back passengers from India to Australia.
The news that the Indian Government banned the operation of charter flights came as a shock to us, forcing us to cancel all planned charter flights in January.
Many have traveled on our charter flights (one-way) in November and December 2021 from Australia to India and are booked to come back in January 2022 on charter flights from India to Australia, but are currently stranded due to change in regulations.
This impacts young families, Indian students, PR holders and their parents, Australian Indian residents and more.
This petition is a humble appeal on behalf of all the impacted passengers to Hon'ble Shri Jyotiraditya Scindia, Minister of Civil Aviation (India) to temporarily lift the ban so that the thousands stuck in India can come back to Australia via our charter flight.
Gaura Travel Contact the author of the petition
Manage your signatures
Have you not received the confirmation email or do you want to remove your signature?
Manage your signaturesShare this petition
Help this petition to reach more signatures.
Paid advertising
| Log in to manage your petition. |
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 147 |
| 2026 | 147 |
| Time period | Number of signatures |
|---|---|
| All time | 59 |
| 2026 | 59 |
| Time period | Number of signatures |
|---|---|
| All time | 21532 |
| 2026 | 21532 |
| Time period | Number of signatures |
|---|---|
| All time | 848 |
| 2026 | 49 |
| Time period | Number of signatures |
|---|---|
| All time | 261 |
| 2026 | 261 |
| Time period | Number of signatures |
|---|---|
| All time | 71 |
| 2026 | 71 |
| Time period | Number of signatures |
|---|---|
| All time | 32 |
| 2026 | 32 |
| Time period | Number of signatures |
|---|---|
| All time | 1731 |
| 2026 | 1731 |
| Time period | Number of signatures |
|---|---|
| All time | 22 |
| 2026 | 22 |
| Time period | Number of signatures |
|---|---|
| All time | 2917 |
| 2026 | 2916 |
| Time period | Number of signatures |
|---|---|
| All time | 3029 |
| 2026 | 3000 |
| Time period | Number of signatures |
|---|---|
| All time | 995 |
| 2026 | 19 |
| Time period | Number of signatures |
|---|---|
| All time | 1405 |
| 2026 | 1405 |
| Time period | Number of signatures |
|---|---|
| All time | 2406 |
| 2026 | 2405 |
| Time period | Number of signatures |
|---|---|
| All time | 775 |
| 2026 | 775 |
| Time period | Number of signatures |
|---|---|
| All time | 4459 |
| 2026 | 4459 |
| Time period | Number of signatures |
|---|---|
| All time | 1315 |
| 2026 | 636 |
| Time period | Number of signatures |
|---|---|
| All time | 1287 |
| 2026 | 1287 |
| Time period | Number of signatures |
|---|---|
| All time | 37 |
| 2026 | 37 |
| Time period | Number of signatures |
|---|---|
| All time | 7101 |
| 2026 | 1914 |
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.