Seaford Head School Phone Ban
Seaford Head School Phone Ban / Announcements / Forum Comments / Comments
|
Guest |
#12014-02-27 16:21This ban is put in place for a reason buy don't reinforce it on people who don't deserve it! |
|
| |
|
Guest |
#22014-02-27 18:27One thing i do find outrageous is how that the students on camera, the head boy, deputy head boy, head girl and deputy head girl where informed before their 'chance to say how they feel',that ''if you don't have anything nice to say it, then don't say it.'' a former year 11 at Seaford Head |
|
| |
|
Is there something you want to change?
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 147 |
| 2026 | 147 |
| Time period | Number of signatures |
|---|---|
| All time | 63 |
| 2026 | 63 |
| Time period | Number of signatures |
|---|---|
| All time | 59 |
| 2026 | 59 |
| Time period | Number of signatures |
|---|---|
| All time | 21541 |
| 2026 | 21541 |
| Time period | Number of signatures |
|---|---|
| All time | 848 |
| 2026 | 49 |
Bring the Original Dark Skies Back on a Streaming Service — and Let the Creators Continue the Story with New Programming
279 signatures
25 Feb 2026
| Time period | Number of signatures |
|---|---|
| All time | 279 |
| 2026 | 279 |
| Time period | Number of signatures |
|---|---|
| All time | 71 |
| 2026 | 71 |
| Time period | Number of signatures |
|---|---|
| All time | 32 |
| 2026 | 32 |
| Time period | Number of signatures |
|---|---|
| All time | 1733 |
| 2026 | 1733 |
| Time period | Number of signatures |
|---|---|
| All time | 404 |
| 2026 | 404 |
| Time period | Number of signatures |
|---|---|
| All time | 22 |
| 2026 | 22 |
COLLECTIVE FORMAL NOTICE AND FORMAL REQUEST FOR CANONICAL INVESTIGATION REGARDING THE ELECTION OF LEO XIV
2 939 signatures
28 Apr 2026
| Time period | Number of signatures |
|---|---|
| All time | 2939 |
| 2026 | 2938 |
| Time period | Number of signatures |
|---|---|
| All time | 1778 |
| 2026 | 1779 |
| Time period | Number of signatures |
|---|---|
| All time | 3039 |
| 2026 | 3010 |
| Time period | Number of signatures |
|---|---|
| All time | 995 |
| 2026 | 19 |
Request for Consideration: Lighting the Opera House in Solidarity with the People of Iran
1 405 signatures
11 Jan 2026
| Time period | Number of signatures |
|---|---|
| All time | 1405 |
| 2026 | 1405 |
PETITION: CALL FOR ACTION BY THE CARDINALS TO DEFEND THE RIGHTS OF THE APOSTOLIC SEE (ART. 3 UDG)
2 410 signatures
4 Apr 2026
| Time period | Number of signatures |
|---|---|
| All time | 2410 |
| 2026 | 2409 |
| Time period | Number of signatures |
|---|---|
| All time | 586 |
| 2026 | 12 |
| Time period | Number of signatures |
|---|---|
| All time | 775 |
| 2026 | 775 |
Close Bernard Isaacs Primary School Until Manqoba’s Mother Gets the Truth.
4 460 signatures
11 Feb 2026
| Time period | Number of signatures |
|---|---|
| All time | 4460 |
| 2026 | 4460 |
PetitionOnline.uk
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.