Save Temple Property in Bangladesh
Save Temple Property in Bangladesh / Announcements / Bangladesh govt. held the act. / Comments
|
Guest |
#12013-09-16 11:54Hare Krishna |
|
| |
![]() Anonymous |
#22024-08-09 03:07Prime Minister of India Narendra Modi and Yogi Ji, today I am making a request to you on behalf of the entire Hindu community of Bangladesh, please take the Hindu community of Bangladesh to India without passport, without visa, we the Hindu community of Bangladesh are very sad, oppressed, there are many Hindus like me who are financially poor. Make arrangements to bring them to India or the Hindu population in Bangladesh will end! Keep this request of us, Hindu community of Bangladesh in request🙏 |
|
| |
|
Is there something you want to change?
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 147 |
| 2026 | 147 |
| Time period | Number of signatures |
|---|---|
| All time | 59 |
| 2026 | 59 |
| Time period | Number of signatures |
|---|---|
| All time | 21535 |
| 2026 | 21535 |
| Time period | Number of signatures |
|---|---|
| All time | 848 |
| 2026 | 49 |
Bring the Original Dark Skies Back on a Streaming Service — and Let the Creators Continue the Story with New Programming
262 signatures
25 Feb 2026
| Time period | Number of signatures |
|---|---|
| All time | 262 |
| 2026 | 262 |
| Time period | Number of signatures |
|---|---|
| All time | 71 |
| 2026 | 71 |
| Time period | Number of signatures |
|---|---|
| All time | 32 |
| 2026 | 32 |
| Time period | Number of signatures |
|---|---|
| All time | 1731 |
| 2026 | 1731 |
| Time period | Number of signatures |
|---|---|
| All time | 22 |
| 2026 | 22 |
COLLECTIVE FORMAL NOTICE AND FORMAL REQUEST FOR CANONICAL INVESTIGATION REGARDING THE ELECTION OF LEO XIV
2 939 signatures
28 Apr 2026
| Time period | Number of signatures |
|---|---|
| All time | 2939 |
| 2026 | 2938 |
| Time period | Number of signatures |
|---|---|
| All time | 3039 |
| 2026 | 3010 |
| Time period | Number of signatures |
|---|---|
| All time | 995 |
| 2026 | 19 |
| Time period | Number of signatures |
|---|---|
| All time | 1247 |
| 2026 | 1248 |
Request for Consideration: Lighting the Opera House in Solidarity with the People of Iran
1 405 signatures
11 Jan 2026
| Time period | Number of signatures |
|---|---|
| All time | 1405 |
| 2026 | 1405 |
PETITION: CALL FOR ACTION BY THE CARDINALS TO DEFEND THE RIGHTS OF THE APOSTOLIC SEE (ART. 3 UDG)
2 410 signatures
4 Apr 2026
| Time period | Number of signatures |
|---|---|
| All time | 2410 |
| 2026 | 2409 |
| Time period | Number of signatures |
|---|---|
| All time | 775 |
| 2026 | 775 |
Close Bernard Isaacs Primary School Until Manqoba’s Mother Gets the Truth.
4 459 signatures
11 Feb 2026
| Time period | Number of signatures |
|---|---|
| All time | 4459 |
| 2026 | 4459 |
| Time period | Number of signatures |
|---|---|
| All time | 1315 |
| 2026 | 636 |
| Time period | Number of signatures |
|---|---|
| All time | 583 |
| 2026 | 9 |
| Time period | Number of signatures |
|---|---|
| All time | 1299 |
| 2026 | 1299 |
PetitionOnline.uk
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.
