GCSSD's Attendance Policy Should be Changed.
Contact the author of the petition
Re:
You are certainly devoting alot of your time and effort to something that you see as "stupid."
Re: Re:
James, it sounds as though you are part of the problem. Rules are in place for a reason. But, there should be a little compassion in the rules. Where is yours? Do you have any? Or, do you get all of your joy from bullying people that disagree with you? Wow... just wow.... I know nothing about you. But, you seem to have a lot of resentment built up. You could probably benefit from counseling.
Re: Re:
You need to take another pill. Stop trying to bully everyone into being a sheep just like you are.
I have to deal with idiot's just like yall who feel rules don't apply to yourself. Your kids are spoiled rotten brats with a hard road ahead. If you can't put your kids on a bus or get them to school on time, well, you all are simply pathetic.
| This discussion has been closed. |
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 24156 |
| 2026 | 24208 |
| Time period | Number of signatures |
|---|---|
| All time | 221 |
| 2026 | 221 |
| Time period | Number of signatures |
|---|---|
| All time | 115 |
| 2026 | 115 |
| Time period | Number of signatures |
|---|---|
| All time | 148 |
| 2026 | 148 |
| Time period | Number of signatures |
|---|---|
| All time | 97 |
| 2026 | 97 |
| Time period | Number of signatures |
|---|---|
| All time | 83 |
| 2026 | 83 |
| Time period | Number of signatures |
|---|---|
| All time | 59 |
| 2026 | 59 |
| Time period | Number of signatures |
|---|---|
| All time | 238 |
| 2026 | 238 |
| Time period | Number of signatures |
|---|---|
| All time | 21550 |
| 2026 | 21550 |
| Time period | Number of signatures |
|---|---|
| All time | 849 |
| 2026 | 50 |
| Time period | Number of signatures |
|---|---|
| All time | 308 |
| 2026 | 308 |
| Time period | Number of signatures |
|---|---|
| All time | 40 |
| 2026 | 40 |
| Time period | Number of signatures |
|---|---|
| All time | 71 |
| 2026 | 71 |
| Time period | Number of signatures |
|---|---|
| All time | 32 |
| 2026 | 32 |
| Time period | Number of signatures |
|---|---|
| All time | 1733 |
| 2026 | 1733 |
| Time period | Number of signatures |
|---|---|
| All time | 430 |
| 2026 | 430 |
| Time period | Number of signatures |
|---|---|
| All time | 22 |
| 2026 | 22 |
| Time period | Number of signatures |
|---|---|
| All time | 1874 |
| 2026 | 1875 |
| Time period | Number of signatures |
|---|---|
| All time | 2938 |
| 2026 | 2937 |
| Time period | Number of signatures |
|---|---|
| All time | 3041 |
| 2026 | 3012 |
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.
Re:
#2: -
You get 5 days and 5 parent notes, how are you out of days unless you are dysfunctional and late getting to school? Put your kids on the bus and you would still have 8 days left!