Community Meeting Paramount Estate
The undersigned residents of Paramount Estate hereby petition Urban Construction, the board of directors, as well as management to set the earliest reasonable date, time and place for a special meeting for the purpose of confronting, responding to and dealing with multiple issues which are constantly raised by residents and thereafter ignored by management. We, the residents are prepared to gather in an open area with social distancing, as well as all COVID-19 protocols in practice.
Announcement from the administrator of this websiteWe have closed this petition and we have removed signatories' personal information.European Union's General Data Protection Regulation (GDPR) requires a legitimate reason for storing personal information and that the information be stored for the shortest time possible. 48 |
| Log in to manage your petition. |
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 24875 |
| 2026 | 24927 |
| Time period | Number of signatures |
|---|---|
| All time | 263 |
| 2026 | 263 |
| Time period | Number of signatures |
|---|---|
| All time | 121 |
| 2026 | 121 |
| Time period | Number of signatures |
|---|---|
| All time | 148 |
| 2026 | 148 |
| Time period | Number of signatures |
|---|---|
| All time | 97 |
| 2026 | 97 |
| Time period | Number of signatures |
|---|---|
| All time | 83 |
| 2026 | 83 |
| Time period | Number of signatures |
|---|---|
| All time | 59 |
| 2026 | 59 |
| Time period | Number of signatures |
|---|---|
| All time | 243 |
| 2026 | 243 |
| Time period | Number of signatures |
|---|---|
| All time | 21552 |
| 2026 | 21552 |
| Time period | Number of signatures |
|---|---|
| All time | 849 |
| 2026 | 50 |
| Time period | Number of signatures |
|---|---|
| All time | 325 |
| 2026 | 325 |
| Time period | Number of signatures |
|---|---|
| All time | 40 |
| 2026 | 40 |
| Time period | Number of signatures |
|---|---|
| All time | 71 |
| 2026 | 71 |
| Time period | Number of signatures |
|---|---|
| All time | 32 |
| 2026 | 32 |
| Time period | Number of signatures |
|---|---|
| All time | 1733 |
| 2026 | 1733 |
| Time period | Number of signatures |
|---|---|
| All time | 32 |
| 2026 | 32 |
| Time period | Number of signatures |
|---|---|
| All time | 433 |
| 2026 | 433 |
| Time period | Number of signatures |
|---|---|
| All time | 22 |
| 2026 | 22 |
| Time period | Number of signatures |
|---|---|
| All time | 526 |
| 2026 | 526 |
| Time period | Number of signatures |
|---|---|
| All time | 1987 |
| 2026 | 1988 |
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.