ANIMALS DESERVE BETTER TREATMENT
When did you humans become so inhuman so as to beat, burn, or harm innocent creatures just for the sake of amusement.In the past five years, 19,000+ cases of animal cruelty have been recorded without a single arrest and this is just about Mumbai. Section 11 of the Prevention of Cruelty to Animals Acts states that a person who will cause any unnecessary suffering or pain to any street animal is liable to pay a maximum of just Rs.50.Animals have the right to live peacefully and do not deserve the treatment they get. We have voices that animals don’t and we will use them for seeking justice. This petition is to ensure that people who harm or cause unnecessary suffering or death to street animals to go through severe consequences. The government should make amendments to improve the current miserable situation of animals in India.
Announcement from the administrator of this websiteWe have closed this petition and we have removed signatories' personal information.European Union's General Data Protection Regulation (GDPR) requires a legitimate reason for storing personal information and that the information be stored for the shortest time possible. 70 |
| Log in to manage your petition. |
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 24866 |
| 2026 | 24918 |
| Time period | Number of signatures |
|---|---|
| All time | 259 |
| 2026 | 259 |
| Time period | Number of signatures |
|---|---|
| All time | 121 |
| 2026 | 121 |
| Time period | Number of signatures |
|---|---|
| All time | 148 |
| 2026 | 148 |
| Time period | Number of signatures |
|---|---|
| All time | 97 |
| 2026 | 97 |
| Time period | Number of signatures |
|---|---|
| All time | 83 |
| 2026 | 83 |
| Time period | Number of signatures |
|---|---|
| All time | 59 |
| 2026 | 59 |
| Time period | Number of signatures |
|---|---|
| All time | 243 |
| 2026 | 243 |
| Time period | Number of signatures |
|---|---|
| All time | 21552 |
| 2026 | 21552 |
| Time period | Number of signatures |
|---|---|
| All time | 849 |
| 2026 | 50 |
| Time period | Number of signatures |
|---|---|
| All time | 322 |
| 2026 | 322 |
| Time period | Number of signatures |
|---|---|
| All time | 40 |
| 2026 | 40 |
| Time period | Number of signatures |
|---|---|
| All time | 71 |
| 2026 | 71 |
| Time period | Number of signatures |
|---|---|
| All time | 32 |
| 2026 | 32 |
| Time period | Number of signatures |
|---|---|
| All time | 1733 |
| 2026 | 1733 |
| Time period | Number of signatures |
|---|---|
| All time | 32 |
| 2026 | 32 |
| Time period | Number of signatures |
|---|---|
| All time | 433 |
| 2026 | 433 |
| Time period | Number of signatures |
|---|---|
| All time | 22 |
| 2026 | 22 |
| Time period | Number of signatures |
|---|---|
| All time | 526 |
| 2026 | 526 |
| Time period | Number of signatures |
|---|---|
| All time | 1984 |
| 2026 | 1985 |
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.