درخواست تعطیلی موقت طرح دندانپزشکی با توجه به شیوع ویروس کرونا
دکتر علیرضا رییسی معاونت بهداشت وزارت بهداشت،درمان و آموزش پزشکی
با سلام و احترام
نظر به شیوع بالای ویروس کرونا در کشور و کمبود شدید تجهیزات محافظتی در مقابل ویروس در مراکز دندانپزشکی مانند ماسک مناسب،گان،کلاه و شیلد و نیاز مبرم مراکز بیمارستانی به این تجهیزات و با توجه به دستورالعمل وزارتخانه مبنی بر لغو کلیه درمانهای انتخابی دندانپزشکی،ما دندانپزشکان طرحی برای جلوگیری از تجمع بی مورد مراجعه کنندگان در محیط مستعد درمانگاهی و حضور بی مورد خود در محیط و هم چنین در مسیر رفت و آمد به مرکز که موجب انتشار بیشتر ویروس میگردد در صورت امکان، خواستار تعلیق طرح دندانپزشکی به مدت معلوم و یا در صورت عدم امکان، با توجه به کاهش مراجعاتواحد دندانپزشکی در نظر گرفتن روزهای به خصوص برای انجام درمان دندانپزشکی اورژانسی در مراکز و تعطیلی سایر روزهای هفته میباشیم.
خواهشمند است پیگیری های لازم انجام شود.
رونوشت:
ریاست محترم اداره سلامت دهان و دندان آقای دکتر حمید صمدزاده
Announcement from the administrator of this websiteWe have closed this petition and we have removed signatories' personal information.European Union's General Data Protection Regulation (GDPR) requires a legitimate reason for storing personal information and that the information be stored for the shortest time possible. 97 |
| Log in to manage your petition. |
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 23843 |
| 2026 | 23895 |
| Time period | Number of signatures |
|---|---|
| All time | 148 |
| 2026 | 148 |
| Time period | Number of signatures |
|---|---|
| All time | 101 |
| 2026 | 101 |
| Time period | Number of signatures |
|---|---|
| All time | 97 |
| 2026 | 97 |
| Time period | Number of signatures |
|---|---|
| All time | 83 |
| 2026 | 83 |
| Time period | Number of signatures |
|---|---|
| All time | 59 |
| 2026 | 59 |
| Time period | Number of signatures |
|---|---|
| All time | 21549 |
| 2026 | 21549 |
| Time period | Number of signatures |
|---|---|
| All time | 849 |
| 2026 | 50 |
| Time period | Number of signatures |
|---|---|
| All time | 307 |
| 2026 | 307 |
| Time period | Number of signatures |
|---|---|
| All time | 38 |
| 2026 | 38 |
| Time period | Number of signatures |
|---|---|
| All time | 71 |
| 2026 | 71 |
| Time period | Number of signatures |
|---|---|
| All time | 32 |
| 2026 | 32 |
| Time period | Number of signatures |
|---|---|
| All time | 1733 |
| 2026 | 1733 |
| Time period | Number of signatures |
|---|---|
| All time | 429 |
| 2026 | 429 |
| Time period | Number of signatures |
|---|---|
| All time | 22 |
| 2026 | 22 |
| Time period | Number of signatures |
|---|---|
| All time | 1869 |
| 2026 | 1870 |
| Time period | Number of signatures |
|---|---|
| All time | 2938 |
| 2026 | 2937 |
| Time period | Number of signatures |
|---|---|
| All time | 3040 |
| 2026 | 3011 |
| Time period | Number of signatures |
|---|---|
| All time | 995 |
| 2026 | 19 |
| Time period | Number of signatures |
|---|---|
| All time | 1405 |
| 2026 | 1405 |
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.