دانشگاه علوم پزشكى ايرانشهر
ریاست محترم دانشگاه علوم پزشکی ایرانشهر،
سلام علیکم؛
احتراما اینجانبان متخصصان مشغول به کار در توابع دانشگاه علوم پزشکی ایرانشهر به اطلاع می رسانیم علیرغم اطلاع رسانی های بسیار در مورد بیماری covid-19، متاسفانه مردم این بیماری را جدی نگرفته و توصیه های بهداشتی، اعم از رعایت اتیکت سرفه و شستن دست ها و خودداری از ازدحام به دلایل غیرضروری و ... را رعایت نمی کنند که این موجب شیوع بیشتر این بیماری بین مردم و البته سرایت به پزشکان و پرسنل درمانگاه ها خواهد شد. زیرا اغلب مراجعات به درمانگاه ها ضروری نیست و می تواند به وقت دیگری موکول شود. لذا خواهشمند است ترتیبی اتخاذ فرمایید که همانند بسیاری نقاط کشور پذیرش بیماران سرپایی و ساعات کار درمانگاه ها به حداقل برسد و فقط بیماران اورژانسی پذیرش شوند تا از ازدحام جمعیت جلوگیری شده و بالتبع شیوع بیماری covid 19 به حداقل برسد.
با تشکر
متخصصين ضريب كا Contact the author of the petition
Announcement from the administrator of this websiteWe have closed this petition and we have removed signatories' personal information.European Union's General Data Protection Regulation (GDPR) requires a legitimate reason for storing personal information and that the information be stored for the shortest time possible. |
| Log in to manage your petition. |
Is there something you want to change?
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 147 |
| 2026 | 147 |
| Time period | Number of signatures |
|---|---|
| All time | 59 |
| 2026 | 59 |
| Time period | Number of signatures |
|---|---|
| All time | 21532 |
| 2026 | 21532 |
| Time period | Number of signatures |
|---|---|
| All time | 848 |
| 2026 | 49 |
| Time period | Number of signatures |
|---|---|
| All time | 261 |
| 2026 | 261 |
| Time period | Number of signatures |
|---|---|
| All time | 71 |
| 2026 | 71 |
| Time period | Number of signatures |
|---|---|
| All time | 32 |
| 2026 | 32 |
| Time period | Number of signatures |
|---|---|
| All time | 1731 |
| 2026 | 1731 |
| Time period | Number of signatures |
|---|---|
| All time | 22 |
| 2026 | 22 |
| Time period | Number of signatures |
|---|---|
| All time | 2917 |
| 2026 | 2916 |
| Time period | Number of signatures |
|---|---|
| All time | 3029 |
| 2026 | 3000 |
| Time period | Number of signatures |
|---|---|
| All time | 995 |
| 2026 | 19 |
| Time period | Number of signatures |
|---|---|
| All time | 1405 |
| 2026 | 1405 |
| Time period | Number of signatures |
|---|---|
| All time | 2406 |
| 2026 | 2405 |
| Time period | Number of signatures |
|---|---|
| All time | 775 |
| 2026 | 775 |
| Time period | Number of signatures |
|---|---|
| All time | 4459 |
| 2026 | 4459 |
| Time period | Number of signatures |
|---|---|
| All time | 1315 |
| 2026 | 636 |
| Time period | Number of signatures |
|---|---|
| All time | 1287 |
| 2026 | 1287 |
| Time period | Number of signatures |
|---|---|
| All time | 37 |
| 2026 | 37 |
| Time period | Number of signatures |
|---|---|
| All time | 7100 |
| 2026 | 1913 |
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.