Keep Original NISD Proposed Boundaries for Ellison Elementary
To Whom it may Concern,
We the members of Steeple Brook, Stonewall Ranch, Stonewall Estates and Crownridge are opposed to the vote which occurred December 10th regarding the school boundaries affecting Ellison Elementary School. Perhaps our silence was interpreted as indifference, but we are in fact in favor of the first boundary proposal funneling our neighborhoods into Ellison Elementary school as this makes the most sense for our children. Please reconsider the proposed boundaries and know we are IN FAVOR of the first boundary proposal.
Sincerely,
Concerned parents
Contact author
Announcement from the administrator of this websiteWe have closed this petition and we have removed signatories' personal information.European Union's General Data Protection Regulation (GDPR) requires a legitimate reason for storing personal information and that the information be stored for the shortest time possible. |
| Log in to manage your petition. |
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 147 |
| 2026 | 147 |
| Time period | Number of signatures |
|---|---|
| All time | 63 |
| 2026 | 63 |
| Time period | Number of signatures |
|---|---|
| All time | 59 |
| 2026 | 59 |
| Time period | Number of signatures |
|---|---|
| All time | 21541 |
| 2026 | 21541 |
| Time period | Number of signatures |
|---|---|
| All time | 848 |
| 2026 | 49 |
| Time period | Number of signatures |
|---|---|
| All time | 279 |
| 2026 | 279 |
| Time period | Number of signatures |
|---|---|
| All time | 71 |
| 2026 | 71 |
| Time period | Number of signatures |
|---|---|
| All time | 32 |
| 2026 | 32 |
| Time period | Number of signatures |
|---|---|
| All time | 1733 |
| 2026 | 1733 |
| Time period | Number of signatures |
|---|---|
| All time | 404 |
| 2026 | 404 |
| Time period | Number of signatures |
|---|---|
| All time | 22 |
| 2026 | 22 |
| Time period | Number of signatures |
|---|---|
| All time | 2939 |
| 2026 | 2938 |
| Time period | Number of signatures |
|---|---|
| All time | 1778 |
| 2026 | 1779 |
| Time period | Number of signatures |
|---|---|
| All time | 3039 |
| 2026 | 3010 |
| Time period | Number of signatures |
|---|---|
| All time | 995 |
| 2026 | 19 |
| Time period | Number of signatures |
|---|---|
| All time | 1405 |
| 2026 | 1405 |
| Time period | Number of signatures |
|---|---|
| All time | 2410 |
| 2026 | 2409 |
| Time period | Number of signatures |
|---|---|
| All time | 586 |
| 2026 | 12 |
| Time period | Number of signatures |
|---|---|
| All time | 775 |
| 2026 | 775 |
| Time period | Number of signatures |
|---|---|
| All time | 4460 |
| 2026 | 4460 |
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.