Rule 14.11 Boccia Rules 2013
Contact the author of the petition
Re: I agree with you. The rules changes must no be done by that "elite group" but with the countries
Re: PC or NonPC in BC3 results - Way of the game
In relation of PC or NonPC in BC3 results, please make a table with one column to identificate PC and NonPC in the international competitions in the last 4 years. Then ask to the 10 top countries to make the same in their rankings. Then we discuss it.
Boccia is the only paralympic game for the great handicaped. Why try to destroy this? Faster is not always synonimous of spectacular. In shooting or in archery the athletes must shoot faster? Or is important the time that they are focusing, concentrated,...to aim and shoot?
I think we are destroying the principles of adapted sport, when trying to let the most handicaped out of the game just because their limitations don't let them be faster!! We must think in inverse mode, not like in the regular sports.
one minute less..not only problem for bc3
| This discussion has been closed. |
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 24003 |
| 2026 | 24055 |
| Time period | Number of signatures |
|---|---|
| All time | 189 |
| 2026 | 189 |
| Time period | Number of signatures |
|---|---|
| All time | 114 |
| 2026 | 114 |
| Time period | Number of signatures |
|---|---|
| All time | 148 |
| 2026 | 148 |
| Time period | Number of signatures |
|---|---|
| All time | 97 |
| 2026 | 97 |
| Time period | Number of signatures |
|---|---|
| All time | 83 |
| 2026 | 83 |
| Time period | Number of signatures |
|---|---|
| All time | 59 |
| 2026 | 59 |
| Time period | Number of signatures |
|---|---|
| All time | 21550 |
| 2026 | 21550 |
| Time period | Number of signatures |
|---|---|
| All time | 849 |
| 2026 | 50 |
| Time period | Number of signatures |
|---|---|
| All time | 307 |
| 2026 | 307 |
| Time period | Number of signatures |
|---|---|
| All time | 39 |
| 2026 | 39 |
| Time period | Number of signatures |
|---|---|
| All time | 71 |
| 2026 | 71 |
| Time period | Number of signatures |
|---|---|
| All time | 32 |
| 2026 | 32 |
| Time period | Number of signatures |
|---|---|
| All time | 1733 |
| 2026 | 1733 |
| Time period | Number of signatures |
|---|---|
| All time | 429 |
| 2026 | 429 |
| Time period | Number of signatures |
|---|---|
| All time | 22 |
| 2026 | 22 |
| Time period | Number of signatures |
|---|---|
| All time | 96 |
| 2026 | 96 |
| Time period | Number of signatures |
|---|---|
| All time | 1872 |
| 2026 | 1873 |
| Time period | Number of signatures |
|---|---|
| All time | 2938 |
| 2026 | 2937 |
| Time period | Number of signatures |
|---|---|
| All time | 3040 |
| 2026 | 3011 |
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.
one minute less..not only problem for bc3
They were too many time's flirting with the timelimit as a result...even get sometimes short