Justice against dog attacks in Haughton Green
Contact the author of the petition
This discussion topic has been automatically created of petition Justice against dog attacks in Haughton Green.
|
Guest |
#12014-07-06 13:25I fully support this petition as long as it concerns all dogs and their owners, and not just against certain breeds... |
|
| |
|
Guest |
#22014-07-06 19:05The fact that someone else's pet can come into your home and rip yours to shreds is appalling. Something has to be done not only for the way these people are training these poor animals but the fact they are leaving these dangerous animals on the loose. One day someone will be seriously hurt! |
|
| |
|
Is there something you want to change?
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 147 |
| 2026 | 147 |
| Time period | Number of signatures |
|---|---|
| All time | 59 |
| 2026 | 59 |
| Time period | Number of signatures |
|---|---|
| All time | 21539 |
| 2026 | 21539 |
| Time period | Number of signatures |
|---|---|
| All time | 848 |
| 2026 | 49 |
Bring the Original Dark Skies Back on a Streaming Service — and Let the Creators Continue the Story with New Programming
269 signatures
25 Feb 2026
| Time period | Number of signatures |
|---|---|
| All time | 269 |
| 2026 | 269 |
| Time period | Number of signatures |
|---|---|
| All time | 71 |
| 2026 | 71 |
| Time period | Number of signatures |
|---|---|
| All time | 32 |
| 2026 | 32 |
| Time period | Number of signatures |
|---|---|
| All time | 1732 |
| 2026 | 1732 |
| Time period | Number of signatures |
|---|---|
| All time | 22 |
| 2026 | 22 |
COLLECTIVE FORMAL NOTICE AND FORMAL REQUEST FOR CANONICAL INVESTIGATION REGARDING THE ELECTION OF LEO XIV
2 939 signatures
28 Apr 2026
| Time period | Number of signatures |
|---|---|
| All time | 2939 |
| 2026 | 2938 |
| Time period | Number of signatures |
|---|---|
| All time | 338 |
| 2026 | 338 |
| Time period | Number of signatures |
|---|---|
| All time | 1698 |
| 2026 | 1699 |
| Time period | Number of signatures |
|---|---|
| All time | 3039 |
| 2026 | 3010 |
| Time period | Number of signatures |
|---|---|
| All time | 995 |
| 2026 | 19 |
Request for Consideration: Lighting the Opera House in Solidarity with the People of Iran
1 405 signatures
11 Jan 2026
| Time period | Number of signatures |
|---|---|
| All time | 1405 |
| 2026 | 1405 |
PETITION: CALL FOR ACTION BY THE CARDINALS TO DEFEND THE RIGHTS OF THE APOSTOLIC SEE (ART. 3 UDG)
2 410 signatures
4 Apr 2026
| Time period | Number of signatures |
|---|---|
| All time | 2410 |
| 2026 | 2409 |
| Time period | Number of signatures |
|---|---|
| All time | 775 |
| 2026 | 775 |
| Time period | Number of signatures |
|---|---|
| All time | 585 |
| 2026 | 11 |
Close Bernard Isaacs Primary School Until Manqoba’s Mother Gets the Truth.
4 459 signatures
11 Feb 2026
| Time period | Number of signatures |
|---|---|
| All time | 4459 |
| 2026 | 4459 |
| Time period | Number of signatures |
|---|---|
| All time | 1322 |
| 2026 | 643 |
PetitionOnline.uk
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.