Closure of the foreign loan rule in football.
Contact the author of the petition
This discussion topic has been automatically created of petition Closure of the foreign loan rule in football..
![]() Anonymous |
#12013-03-06 16:54I am the creator of this petition and feel justice needs to be served. |
|
| |
|
Guest |
#22013-03-07 20:33Do you realize that "FL allows limitless foreign loans but only limited local loans" has no ground? FIFA clearly and quite simply defines the rules for loaning of players, valid for ALL Federations affiliated to FIFA (page 11 at http://www.fifa.com/mm/document/affederation/administration/01/06/30/78/statusinhalt_en_122007.pdf). But, of course, FIFA allows the various national Federations to set up also their own rules, as long as they don't contradict FIFA rules and apply only to the teams from that Federation. So the FA "domestic loan" rules are really the exception to a more general rule, not viceversa! And Emergency and Youth rules were already scrutinized as quite contrary to FIFA rules (http://www.telegraph.co.uk/sport/football/news/8969167/Football-League-clubs-dealt-huge-blow-after-Fifa-decides-emergency-loans-contravene-its-rules.html). |
|
| |
|
Is there something you want to change?
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 147 |
| 2026 | 147 |
| Time period | Number of signatures |
|---|---|
| All time | 69 |
| 2026 | 69 |
| Time period | Number of signatures |
|---|---|
| All time | 59 |
| 2026 | 59 |
| Time period | Number of signatures |
|---|---|
| All time | 21544 |
| 2026 | 21544 |
| Time period | Number of signatures |
|---|---|
| All time | 849 |
| 2026 | 50 |
Bring the Original Dark Skies Back on a Streaming Service — and Let the Creators Continue the Story with New Programming
283 signatures
25 Feb 2026
| Time period | Number of signatures |
|---|---|
| All time | 283 |
| 2026 | 283 |
| Time period | Number of signatures |
|---|---|
| All time | 71 |
| 2026 | 71 |
| Time period | Number of signatures |
|---|---|
| All time | 32 |
| 2026 | 32 |
| Time period | Number of signatures |
|---|---|
| All time | 1733 |
| 2026 | 1733 |
| Time period | Number of signatures |
|---|---|
| All time | 412 |
| 2026 | 412 |
| Time period | Number of signatures |
|---|---|
| All time | 22 |
| 2026 | 22 |
| Time period | Number of signatures |
|---|---|
| All time | 1814 |
| 2026 | 1815 |
COLLECTIVE FORMAL NOTICE AND FORMAL REQUEST FOR CANONICAL INVESTIGATION REGARDING THE ELECTION OF LEO XIV
2 939 signatures
28 Apr 2026
| Time period | Number of signatures |
|---|---|
| All time | 2939 |
| 2026 | 2938 |
| Time period | Number of signatures |
|---|---|
| All time | 3040 |
| 2026 | 3011 |
| Time period | Number of signatures |
|---|---|
| All time | 995 |
| 2026 | 19 |
Request for Consideration: Lighting the Opera House in Solidarity with the People of Iran
1 405 signatures
11 Jan 2026
| Time period | Number of signatures |
|---|---|
| All time | 1405 |
| 2026 | 1405 |
| Time period | Number of signatures |
|---|---|
| All time | 587 |
| 2026 | 13 |
| Time period | Number of signatures |
|---|---|
| All time | 4536 |
| 2026 | 4541 |
PETITION: CALL FOR ACTION BY THE CARDINALS TO DEFEND THE RIGHTS OF THE APOSTOLIC SEE (ART. 3 UDG)
2 410 signatures
4 Apr 2026
| Time period | Number of signatures |
|---|---|
| All time | 2410 |
| 2026 | 2409 |
| Time period | Number of signatures |
|---|---|
| All time | 775 |
| 2026 | 775 |
PetitionOnline.uk
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.
