Fines for misuse of emergency door control on London buses
Contact the author of the petition
This discussion topic has been automatically created of petition Fines for misuse of emergency door control on London buses.
|
Guest |
#12015-05-10 23:46as a bus driver I had countless people opening the back doors in dangerous situations, lucky for me no one was ever injured. But I know others that have had that terrible moment and it is always the bus drivers fault |
|
| |
|
Guest |
#22015-05-13 11:25Because it's dangerous when people feel they can let themselves off the bus in moving traffic, and it delays the service. It's also not fair on the driver as we always get blamed for their stupidity. |
|
| |
|
Guest |
#32015-05-16 11:14As bus driver in London we face this abuse of use of emergency button on daily basis, there should be something done |
|
| |
|
Guest |
#42015-07-10 22:01Because its dangerous when passengers open the door and could get run over |
|
| |
|
M |
#52022-06-07 13:15As a commuter I'm against this. Sometimes I need to use that button, I'm responsible with it and am prepared to take that risk. |
|
| |
|
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 147 |
| 2026 | 147 |
| Time period | Number of signatures |
|---|---|
| All time | 59 |
| 2026 | 59 |
| Time period | Number of signatures |
|---|---|
| All time | 21540 |
| 2026 | 21540 |
| Time period | Number of signatures |
|---|---|
| All time | 848 |
| 2026 | 49 |
| Time period | Number of signatures |
|---|---|
| All time | 278 |
| 2026 | 278 |
| Time period | Number of signatures |
|---|---|
| All time | 40 |
| 2026 | 40 |
| Time period | Number of signatures |
|---|---|
| All time | 71 |
| 2026 | 71 |
| Time period | Number of signatures |
|---|---|
| All time | 32 |
| 2026 | 32 |
| Time period | Number of signatures |
|---|---|
| All time | 1733 |
| 2026 | 1733 |
| Time period | Number of signatures |
|---|---|
| All time | 22 |
| 2026 | 22 |
| Time period | Number of signatures |
|---|---|
| All time | 398 |
| 2026 | 398 |
| Time period | Number of signatures |
|---|---|
| All time | 2939 |
| 2026 | 2938 |
| Time period | Number of signatures |
|---|---|
| All time | 1761 |
| 2026 | 1762 |
| Time period | Number of signatures |
|---|---|
| All time | 3039 |
| 2026 | 3010 |
| Time period | Number of signatures |
|---|---|
| All time | 995 |
| 2026 | 19 |
| Time period | Number of signatures |
|---|---|
| All time | 1405 |
| 2026 | 1405 |
| Time period | Number of signatures |
|---|---|
| All time | 2410 |
| 2026 | 2409 |
| Time period | Number of signatures |
|---|---|
| All time | 586 |
| 2026 | 12 |
| Time period | Number of signatures |
|---|---|
| All time | 775 |
| 2026 | 775 |
| Time period | Number of signatures |
|---|---|
| All time | 4460 |
| 2026 | 4460 |
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.