Chino Hills Citizens Against Over-Development
We demand the Chino Hills City Council stop the zoning changes of the Overton Moore property (located on the east side of Butterfield Ranch Rd, south of Slater Dr. and north of Pine Ave.) and the Santa Barbera Property (located on the south side of Soquel Canyon Rd, between Butterfield Ranch Rd., and Pomona Rincon Rd., bordering Chino Hills High School) from their current zone classifications to Very High Density Residential and Mixed Use. The State requirements for affordable housing is a reponsibility shared by the entire city, and it is unfair to the residents of the southern side of Chino Hills to accept the unfair burden of concetrating so many high density projects within 0.5 miles of eachother and the Chino Hills High School. We also demand that alternative locations be selected that are more evenly distributed within the city limits to meet the state required Affordable Housing laws.
Contact author
Announcement from the administrator of this websiteWe have closed this petition and we have removed signatories' personal information.European Union's General Data Protection Regulation (GDPR) requires a legitimate reason for storing personal information and that the information be stored for the shortest time possible. |
| Log in to manage your petition. |
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 147 |
| 2026 | 147 |
| Time period | Number of signatures |
|---|---|
| All time | 59 |
| 2026 | 59 |
| Time period | Number of signatures |
|---|---|
| All time | 21540 |
| 2026 | 21540 |
| Time period | Number of signatures |
|---|---|
| All time | 848 |
| 2026 | 49 |
| Time period | Number of signatures |
|---|---|
| All time | 278 |
| 2026 | 278 |
| Time period | Number of signatures |
|---|---|
| All time | 41 |
| 2026 | 41 |
| Time period | Number of signatures |
|---|---|
| All time | 71 |
| 2026 | 71 |
| Time period | Number of signatures |
|---|---|
| All time | 32 |
| 2026 | 32 |
| Time period | Number of signatures |
|---|---|
| All time | 1733 |
| 2026 | 1733 |
| Time period | Number of signatures |
|---|---|
| All time | 22 |
| 2026 | 22 |
| Time period | Number of signatures |
|---|---|
| All time | 398 |
| 2026 | 398 |
| Time period | Number of signatures |
|---|---|
| All time | 2939 |
| 2026 | 2938 |
| Time period | Number of signatures |
|---|---|
| All time | 1762 |
| 2026 | 1763 |
| Time period | Number of signatures |
|---|---|
| All time | 3039 |
| 2026 | 3010 |
| Time period | Number of signatures |
|---|---|
| All time | 995 |
| 2026 | 19 |
| Time period | Number of signatures |
|---|---|
| All time | 1405 |
| 2026 | 1405 |
| Time period | Number of signatures |
|---|---|
| All time | 2410 |
| 2026 | 2409 |
| Time period | Number of signatures |
|---|---|
| All time | 586 |
| 2026 | 12 |
| Time period | Number of signatures |
|---|---|
| All time | 775 |
| 2026 | 775 |
| Time period | Number of signatures |
|---|---|
| All time | 4460 |
| 2026 | 4460 |
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.