Boycott EU products .BUY BRITISH
I am asking that everyperson with money in their pocket makes a decision to boycott EU products untill March 29th 2019.
Only buy British or non EU products Lets show the EU the strength of the British people & their money. We did not vote for a deal we voted to leave .If they want a deal come and ask for 1 .
T.Tweedie
Contact author
Contact author
Announcement from the administrator of this websiteWe have closed this petition and we have removed signatories' personal information.European Union's General Data Protection Regulation (GDPR) requires a legitimate reason for storing personal information and that the information be stored for the shortest time possible. |
| Log in to manage your petition. |
Is there something you want to change?
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 147 |
| 2026 | 147 |
| Time period | Number of signatures |
|---|---|
| All time | 63 |
| 2026 | 63 |
| Time period | Number of signatures |
|---|---|
| All time | 59 |
| 2026 | 59 |
| Time period | Number of signatures |
|---|---|
| All time | 21541 |
| 2026 | 21541 |
| Time period | Number of signatures |
|---|---|
| All time | 848 |
| 2026 | 49 |
Bring the Original Dark Skies Back on a Streaming Service — and Let the Creators Continue the Story with New Programming
279 signatures
25 Feb 2026
| Time period | Number of signatures |
|---|---|
| All time | 279 |
| 2026 | 279 |
| Time period | Number of signatures |
|---|---|
| All time | 71 |
| 2026 | 71 |
| Time period | Number of signatures |
|---|---|
| All time | 32 |
| 2026 | 32 |
| Time period | Number of signatures |
|---|---|
| All time | 1733 |
| 2026 | 1733 |
| Time period | Number of signatures |
|---|---|
| All time | 403 |
| 2026 | 403 |
| Time period | Number of signatures |
|---|---|
| All time | 22 |
| 2026 | 22 |
COLLECTIVE FORMAL NOTICE AND FORMAL REQUEST FOR CANONICAL INVESTIGATION REGARDING THE ELECTION OF LEO XIV
2 939 signatures
28 Apr 2026
| Time period | Number of signatures |
|---|---|
| All time | 2939 |
| 2026 | 2938 |
| Time period | Number of signatures |
|---|---|
| All time | 1778 |
| 2026 | 1779 |
| Time period | Number of signatures |
|---|---|
| All time | 3039 |
| 2026 | 3010 |
| Time period | Number of signatures |
|---|---|
| All time | 995 |
| 2026 | 19 |
Request for Consideration: Lighting the Opera House in Solidarity with the People of Iran
1 405 signatures
11 Jan 2026
| Time period | Number of signatures |
|---|---|
| All time | 1405 |
| 2026 | 1405 |
PETITION: CALL FOR ACTION BY THE CARDINALS TO DEFEND THE RIGHTS OF THE APOSTOLIC SEE (ART. 3 UDG)
2 410 signatures
4 Apr 2026
| Time period | Number of signatures |
|---|---|
| All time | 2410 |
| 2026 | 2409 |
| Time period | Number of signatures |
|---|---|
| All time | 586 |
| 2026 | 12 |
| Time period | Number of signatures |
|---|---|
| All time | 775 |
| 2026 | 775 |
Close Bernard Isaacs Primary School Until Manqoba’s Mother Gets the Truth.
4 460 signatures
11 Feb 2026
| Time period | Number of signatures |
|---|---|
| All time | 4460 |
| 2026 | 4460 |
PetitionOnline.uk
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.