London fire victims
Please sign this in support for the people who lost their lives,
And to force the government to provide more money for the familys who lost everything £5,500 is an insult.
Also to pay the familys for the loss of loved ones not that any amount of money could re place a loved one but it would go a long way to help
If the government can spend billions on arms per year and give genuin people of a disaster that shouldent have happend a pittanceim i truly think they have got all of there prioritys totaly wrong
I THINK THE COUNTRY SHOULD STAND TOGETHER ON THIS NOT JUST THEIR IMEDIATE SOUROUNDING AREAS WHERE THE DISASTER HAPPEND IF WE ARE GOING TO PULL TOGETHER PLEASE TRY AND MAKE A DIFFERANCE AND HELP THE VICTIMS AND THEIR LOVED ONES BY SIGNING THIS PETITON
LETS MAKE A CHANGE AND LETS MAKE IT TODAY
LETS MAKE THIS GOVERNMENT HEAR OUR VOICES
THANK YOU FOR TAKING TIME TO READ AND SIGN THIS
Contact author
Announcement from the administrator of this websiteWe have closed this petition and we have removed signatories' personal information.European Union's General Data Protection Regulation (GDPR) requires a legitimate reason for storing personal information and that the information be stored for the shortest time possible. |
| Log in to manage your petition. |
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 147 |
| 2026 | 147 |
| Time period | Number of signatures |
|---|---|
| All time | 69 |
| 2026 | 69 |
| Time period | Number of signatures |
|---|---|
| All time | 59 |
| 2026 | 59 |
| Time period | Number of signatures |
|---|---|
| All time | 21544 |
| 2026 | 21544 |
| Time period | Number of signatures |
|---|---|
| All time | 849 |
| 2026 | 50 |
| Time period | Number of signatures |
|---|---|
| All time | 283 |
| 2026 | 283 |
| Time period | Number of signatures |
|---|---|
| All time | 71 |
| 2026 | 71 |
| Time period | Number of signatures |
|---|---|
| All time | 32 |
| 2026 | 32 |
| Time period | Number of signatures |
|---|---|
| All time | 1733 |
| 2026 | 1733 |
| Time period | Number of signatures |
|---|---|
| All time | 412 |
| 2026 | 412 |
| Time period | Number of signatures |
|---|---|
| All time | 22 |
| 2026 | 22 |
| Time period | Number of signatures |
|---|---|
| All time | 1814 |
| 2026 | 1815 |
| Time period | Number of signatures |
|---|---|
| All time | 2939 |
| 2026 | 2938 |
| Time period | Number of signatures |
|---|---|
| All time | 3040 |
| 2026 | 3011 |
| Time period | Number of signatures |
|---|---|
| All time | 995 |
| 2026 | 19 |
| Time period | Number of signatures |
|---|---|
| All time | 1405 |
| 2026 | 1405 |
| Time period | Number of signatures |
|---|---|
| All time | 587 |
| 2026 | 13 |
| Time period | Number of signatures |
|---|---|
| All time | 4570 |
| 2026 | 4575 |
| Time period | Number of signatures |
|---|---|
| All time | 2410 |
| 2026 | 2409 |
| Time period | Number of signatures |
|---|---|
| All time | 775 |
| 2026 | 775 |
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.