Change the High School zoning for Silverton
The Children who live in Silverton, except for a small section by the Church Road area, attend Toms River Intermediate East for grades 6-8. For High School, these students are forced to attend HS North due to the zoning of our neighborhood, even though the majority of students who attend Intermediate East go on to attend HS East. Also, the entering freshman class for 2014 for HS North was around 600 students when the freshman class for HS East was around 300 students. Why are we forcing our children to enter an overcrowded, new environment as basically the "new" kids when their peers from middle school are going to a different High School that has plenty of room for the maybe 100 students from Silverton entering the school each year? If you feel that this is an important issue, please sign this petition so that we can bring this petion to the Board of Education.
Contact author
Announcement from the administrator of this websiteWe have closed this petition and we have removed signatories' personal information.European Union's General Data Protection Regulation (GDPR) requires a legitimate reason for storing personal information and that the information be stored for the shortest time possible. |
| Log in to manage your petition. |
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 20805 |
| 2026 | 20857 |
| Time period | Number of signatures |
|---|---|
| All time | 148 |
| 2026 | 148 |
| Time period | Number of signatures |
|---|---|
| All time | 76 |
| 2026 | 76 |
| Time period | Number of signatures |
|---|---|
| All time | 69 |
| 2026 | 69 |
| Time period | Number of signatures |
|---|---|
| All time | 70 |
| 2026 | 70 |
| Time period | Number of signatures |
|---|---|
| All time | 59 |
| 2026 | 59 |
| Time period | Number of signatures |
|---|---|
| All time | 21545 |
| 2026 | 21545 |
| Time period | Number of signatures |
|---|---|
| All time | 849 |
| 2026 | 50 |
| Time period | Number of signatures |
|---|---|
| All time | 291 |
| 2026 | 291 |
| Time period | Number of signatures |
|---|---|
| All time | 71 |
| 2026 | 71 |
| Time period | Number of signatures |
|---|---|
| All time | 32 |
| 2026 | 32 |
| Time period | Number of signatures |
|---|---|
| All time | 1733 |
| 2026 | 1733 |
| Time period | Number of signatures |
|---|---|
| All time | 423 |
| 2026 | 423 |
| Time period | Number of signatures |
|---|---|
| All time | 22 |
| 2026 | 22 |
| Time period | Number of signatures |
|---|---|
| All time | 1843 |
| 2026 | 1844 |
| Time period | Number of signatures |
|---|---|
| All time | 2939 |
| 2026 | 2938 |
| Time period | Number of signatures |
|---|---|
| All time | 3040 |
| 2026 | 3011 |
| Time period | Number of signatures |
|---|---|
| All time | 995 |
| 2026 | 19 |
| Time period | Number of signatures |
|---|---|
| All time | 1405 |
| 2026 | 1405 |
| Time period | Number of signatures |
|---|---|
| All time | 587 |
| 2026 | 13 |
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.